Links
UK-based blogs
Beanz
Evil Pixie
Laura
Michelle
Run Rob Run
Run Susie Run
Running Commentary
Non-UK-based blogs
Jodi
Running Chick
Running Toward Fitness
The Longest Mile
Stories of the 2005 London Marathon
First Time Marathon
Laura
Michelle
Run to the Pub
RW FLM Forum
Forums
Runner's World - a vast UK forum
Running Commentary - a slightly better... class of discussion
Resources
Runner's World - one-stop-shop for UK running information
Hal Higdon - great training programmes
Wiggle - gear
Up & Running - gear and blogs
Running Blog Family - more running blogs than you could ever read
Beanz
Evil Pixie
Laura
Michelle
Run Rob Run
Run Susie Run
Running Commentary
Non-UK-based blogs
Jodi
Running Chick
Running Toward Fitness
The Longest Mile
Stories of the 2005 London Marathon
First Time Marathon
Laura
Michelle
Run to the Pub
RW FLM Forum
Forums
Runner's World - a vast UK forum
Running Commentary - a slightly better... class of discussion
Resources
Runner's World - one-stop-shop for UK running information
Hal Higdon - great training programmes
Wiggle - gear
Up & Running - gear and blogs
Running Blog Family - more running blogs than you could ever read
Training plan
From 9th Jan this is based on the Hal Higdon novice plan (week 4 onwards). Before that I've made it up, based on what I think I'm capable of. I'll update the table regularly so you can see my progess, or lack of it.
MILES | Planned | Actual | ||||||||||||||
Week ending | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
22-Aug |   |   |   |   |   |   | 3.5 | 3.5 |   |   |   |   |   |   | 3.5 | 3.5 |
29-Aug |   |   |   |   |   |   | 3.5 | 3.5 |   |   |   |   | 3.5 |   |   | 3.5 |
05-Sep |   |   |   |   |   |   | 3.5 | 3.5 |   |   |   |   |   |   | 3.5 | 3.5 |
12-Sep |   |   |   |   |   |   | 3.5 | 3.5 |   |   |   |   |   | 3.5 |   | 3.5 |
19-Sep |   |   |   |   |   |   | 3.5 | 3.5 |   |   |   |   |   |   |   | 0 |
26-Sep |   |   |   |   |   |   | 3.5 | 3.5 | 3.3 |   |   |   |   |   | 3.5 | 6.8 |
03-Oct |   |   | 3.5 |   |   |   | 7 | 10.5 |   |   |   |   |   | 6.5 |   | 6.5 |
10-Oct |   |   | 3.5 |   |   |   | 7 | 10.5 |   |   |   | 3.5 |   |   | 7 | 10.5 |
17-Oct |   |   | 3.5 |   |   |   | 7 | 10.5 |   |   | 3.5 |   |   |   | 7 | 10.5 |
24-Oct |   |   | 3.5 |   |   |   | 7 | 10.5 |   |   |   |   | 3.5 |   | 7 | 10.5 |
31-Oct |   |   | 3.5 |   |   |   | 7 | 10.5 |   |   |   |   |   |   | 8.75 | 8.75 |
07-Nov |   |   | 3.5 |   |   |   | 7 | 10.5 |   |   | 3.5 |   |   |   | 8.75 | 12.25 |
14-Nov |   |   | 3.5 |   |   |   | 7 | 10.5 |   |   |   |   |   |   |   | 0 |
21-Nov |   |   | 3.5 |   |   |   | 7 | 10.5 |   |   |   | 3 | 5.75 |   | 7.5 | 16.25 |
28-Nov |   |   | 3.5 |   |   |   | 7 | 10.5 |   | 3.5 |   | 3.5 | 5.75 |   | 10 | 22.75 |
05-Dec |   |   | 3.5 | 3.5 |   |   | 7 | 14 |   | 3.5 |   | 3 | 5.75 |   | 10 | 22.25 |
12-Dec |   |   | 3.5 | 3.5 |   |   | 7 | 14 |   |   |   |   | 5.75 |   |   | 5.75 |
19-Dec |   |   | 3.5 | 3.5 |   |   | 7 | 14 |   | 6.1 |   |   |   |   |   | 6.1 |
26-Dec |   |   | 3.5 | 3.5 |   |   | 7 | 14 |   |   |   |   |   |   |   | 0 |
02-Jan |   |   | 3.5 | 3.5 |   |   | 7 | 14 |   |   |   | 2.5 | 2.5 | 2.5 | 5 | 12.5 |
09-Jan |   | 3 | 4 | 3 |   |   | 9 | 19 |   |   | 3.5 | 3.5 |   |   | 10 | 17 |
16-Jan |   | 3 | 5 | 3 |   |   | 10 | 21 |   | 3.5 | 5.25 | 3.5 |   | 10 |   | 22.25 |
23-Jan |   | 3 | 5 | 3 |   |   | 7 | 18 | 11.5 |   |   |   | 2.5 | 7.5 |   | 21.5 |
30-Jan |   | 3 | 6 | 3 |   |   | 12 | 24 |   | 3.5 | 7 |   |   |   |   | 10.5 |
06-Feb |   | 3 | 6 | 3 |   |   | 13 | 25 |   |   |   |   | 5 |   | 12.5 | 17.5 |
13-Feb |   | 3 | 7 | 4 |   |   | 10 | 24 |   | 2.5 | 5 | 5.75 |   |   | 10 | 23.25 |
20-Feb |   | 3 | 7 | 4 |   |   | 15 | 29 |   | 3.5 | 11.5 |   |   |   | 15 | 30 |
27-Feb |   | 4 | 8 | 4 |   |   | 16 | 32 |   | 3 | 7 | 3 |   |   | 16 | 29 |
06-Mar |   | 4 | 8 | 5 |   |   | 12 | 29 |   | 11.5 |   |   | 2.5 |   | 13.1 | 27.1 |
13-Mar |   | 4 | 9 | 5 |   |   | 18 | 36 | 5.75 |   |   |   | 7.5 |   | 18 | 31.25 |
20-Mar |   | 5 | 9 | 5 |   |   | 14 | 33 |   |   | 3.5 | 2.5 | 6 |   | 14 | 26 |
27-Mar |   | 5 | 10 | 5 |   |   | 20 | 40 |   | 4.75 |   |   | 9 |   |   | 13.75 |
03-Apr |   | 5 | 8 | 4 |   |   | 12 | 29 | 20 |   |   | 9.75 | 4 |   | 11.5 | 45.25 |
10-Apr |   | 4 | 6 | 3 |   |   | 8 | 21 |   | 3.5 |   | 9.75 |   |   | 8 | 21.25 |
17-Apr |   | 3 | 4 | 2 |   |   | RACE | 9 |   | 3.5 |   |   |   |   |   | 3.5 |
  | GRAND TOTAL | 574.5 |   | 504.5 |
Sponsor Me!
If you were hoping for a state-of-the-art secure online payment system, sorry. If you would be kind enough to sponsor me and support the work of the Muscular Dystrophy Campaign then please email me with your name (optional) and sponsorship amount.
Plus, if you're a UK taxpayer, please supply your postal address so that the charity can claim your income tax back under the Gift Aid scheme. If you do this, your sponsorship will be worth an extra 28% to them. (You'll obviously have to give your name as well in this case.) I will not publish or share any names, postal addresses or email addresses.
As for payment, during the next six months I will set up a suitable system and get in touch with you when it's ready. In the meantime, I'll trust you!
Plus, if you're a UK taxpayer, please supply your postal address so that the charity can claim your income tax back under the Gift Aid scheme. If you do this, your sponsorship will be worth an extra 28% to them. (You'll obviously have to give your name as well in this case.) I will not publish or share any names, postal addresses or email addresses.
As for payment, during the next six months I will set up a suitable system and get in touch with you when it's ready. In the meantime, I'll trust you!
People with websites
If you have a website, or belong to message boards or mailing lists, you can support me even more by linking to this site.About Me
My name is Dan Haldane and I'm training for the 2005 London Marathon. I'm 33 and this will be my first marathon.
I'm raising money for the Muscular Dystrophy Campaign. I've got myself a guaranteed place in the marathon by pledging to raise at least £1250 in sponsorship. So please sponsor me!
I'm raising money for the Muscular Dystrophy Campaign. I've got myself a guaranteed place in the marathon by pledging to raise at least £1250 in sponsorship. So please sponsor me!